Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / rubber |
| Dial color | black |
| Movement | Automatic |
| Ref Number | PAM00241 |
| Serial Number | BB1146*** |
| Functions | Date、Small second、Power reserve |
| Accessories | None |
| Case size | About 40mm (1.6inch) (not including the crown) |
| Wrist size | About 20cm (7.9 inch) |
| Lugs width | 22mm(0.9 inch) |
| Frequency | 28800 |
| Keeping time | -18 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | a few scratch |
|---|---|
| Case | few scratch |
| Bezel | a few scratch |
| Dial | No damage |
| Hand | No damage |
| Belt/Bracelet | Some light damage, Aging, crack |
| Shop Number | 140571 N 250625 S |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |




