Product Details
| Gender | Men's |
|---|---|
| Material | K18YG / leather |
| Dial color | Silver |
| Movement | Hand Winding |
| Ref Number | 5722-9000 |
| Serial Number | 4900*** |
| Functions | Date |
| Accessories | None |
| Case size | About 36mm (1.4inch) (not including the crown) |
| Wrist size | About 19cm (7.5 inch) |
| Lugs width | 18mm(0.7 inch) |
| Weight | About 60.0g |
| Frequency | 19800 |
| Keeping time | +3 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | some light scratch |
|---|---|
| Case | Some light scratches |
| Bezel | a few scratch |
| Dial | Little damage, dust, Stain |
| Hand | a Little damage, Stain |
| Belt/Bracelet | No damage |
| Buckle | Another Seiko model |
| Shop Number | 141339 Z 250718 S |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |




