Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / rubber |
| Dial color | blue |
| Movement | Automatic |
| Ref Number | DP41C3SVSD |
| Serial Number | L20** |
| Guarantee information | 2016.06 |
| Functions | Date |
| Accessories | Guarantee(booklet) Repair warranty |
| Case size | About 41mm (1.6inch) (not including the crown) |
| Wrist size | About 21cm (8.3 inch) |
| Frequency | 28800 |
| Keeping time | +12 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | Little damage, dust |
|---|---|
| Case | few scratch |
| Bezel | a few scratch |
| Dial | No damage |
| Hand | few scratch |
| Belt/Bracelet | a Little damage, Some wear |
| Shop Number | 141422 Q 250716 h |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





