Product Details
| Gender | Men's |
|---|---|
| Material | K18YG / leather |
| Dial color | white |
| Movement | Automatic |
| Ref Number | 1151-1418 |
| Serial Number | 4** |
| Functions | Date |
| Accessories | None |
| Case size | About 34mm (1.3inch) (not including the crown) |
| Wrist size | About 19cm (7.5 inch) |
| Lugs width | 20mm(0.8 inch) |
| Weight | About 43.7g |
| Frequency | 21600 |
| Keeping time | -6 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | Light scratch (at 6 o'clock ) |
|---|---|
| Case | Some scratches |
| Bezel | Some scratches |
| Dial | No damage |
| Hand | No damage |
| Belt/Bracelet | No damage, Aftermarket |
| Shop Number | 141563 R 250725 S |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |




