Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / Stainless Steel |
| Dial color | Silver |
| Movement | Automatic |
| Ref Number | 123.10.35.20.02.001 |
| Serial Number | 8497**** |
| Guarantee information | 2010.11 |
| Functions | Date |
| Accessories | Guarantee(card)、Operating Instructions、Product tag |
| Case size | About 35mm (1.4inch) (not including the crown) |
| Wrist size | About 19.5cm (7.7 inch) |
| Frequency | 25200 |
| Keeping time | +2 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | few scratch |
|---|---|
| Case | Some light scratches(The entire ) |
| Bezel | Some light scratches |
| Dial | a Little damage, Aging(at 9 o'clock ) |
| Hand | No damage |
| Belt/Bracelet | Some light scratches |
| Buckle | Since one side is broken, it is not possible to stop only on one side. |
| Shop Number | 141921 D 250818 h |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |




