Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / leather |
| Dial color | white |
| Movement | Automatic |
| Ref Number | PAM00049 |
| Serial Number | BB124**** |
| Guarantee information | 2007.11 |
| Functions | Date、Small second |
| Accessories | Guarantee(card) |
| Case size | About 40mm (1.6inch) (not including the crown) |
| Wrist size | About 19.5cm (7.7 inch) |
| Lugs width | 22mm(0.9 inch) |
| Frequency | 28800 |
| Keeping time | -25 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | a few scratch, Some light damage, Uneven (In some places , coating ) |
|---|---|
| Case | Some light scratches |
| Bezel | Some light scratches |
| Dial | No damage |
| Hand | No damage |
| Belt/Bracelet | a Little damage, Some wear, Stain |
| Shop Number | 142014 E 250827 h |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |




