Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / rubber |
| Dial color | black |
| Movement | Automatic |
| Ref Number | PAM00024 |
| Serial Number | BB986*** |
| Functions | Date、Small second |
| Accessories | Outer Box、Inner Box 、Guarantee(card)、Tool、Service reception document |
| Case size | About 44mm (1.7inch) (not including the crown) |
| Wrist size | About 20.5cm (8.1 inch) |
| Lugs width | 24mm(0.9 inch) |
| Frequency | 28800 |
| Keeping time | +8 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | few scratch |
|---|---|
| Case | few scratch |
| Bezel | few scratch |
| Dial | Little damage, Stain(index ) |
| Hand | a Little damage, Aging |
| Belt/Bracelet | Little damage, Some wear |
| Shop Number | 142152 Z 250821 h |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





