Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / Stainless Steel |
| Dial color | black |
| Movement | Automatic |
| Ref Number | 4532.51 |
| Serial Number | 8051**** |
| Functions | Date |
| Accessories | None |
| Case size | About 39mm (1.5inch) (not including the crown) |
| Wrist size | About 19cm (7.5 inch) |
| Lugs width | 19mm(0.7 inch) |
| Frequency | 25200 |
| Keeping time | -20 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | few scratch |
|---|---|
| Case | Some scratches |
| Bezel | Some scratches |
| Dial | Some damage, Aging |
| Hand | No damage |
| Belt/Bracelet | Some scratches |
| Shop Number | 142172 E 250827 h |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





