Product Details
| Gender | Men's |
|---|---|
| Material | titanium / Titanium / Stainless Steel |
| Dial color | black |
| Movement | Automatic |
| Ref Number | DC3026A-SCJ-BK |
| Serial Number | 7200*** |
| Guarantee information | 2013.05 |
| Functions | Day date、Chronograph、Small second |
| Accessories | Inner Box 、Guarantee(card)、Operating Instructions Diving buoy |
| Case size | About 42mm (1.7inch) (not including the crown) |
| Wrist size | About 21.5cm (8.5 inch) |
| Lugs width | 21mm(0.8 inch) |
| Frequency | 28800 |
| Keeping time | -6 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | No damage |
|---|---|
| Case | few scratch |
| Crown |
a few scratch |
| Bezel | few scratch |
| Dial | No damage |
| Hand | No damage |
| Belt/Bracelet | a few scratch |
| Storage box | Some damage, Aging, Stain, Peeling Cloth, Stickiness(Accessories included ) |
| Shop Number | 142254 G 250903 S |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





