Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel/K18YG / Stainless Steel |
| Dial color | white |
| Movement | Automatic |
| Ref Number | 2452.20 |
| Serial Number | 4965**** |
| Guarantee information | 1996.10 |
| Functions | Date |
| Accessories | Guarantee(booklet)、Operating Instructions |
| Case size | About 36mm (1.4inch) (not including the crown) |
| Wrist size | About 18cm (7.1 inch) |
| Lugs width | 18mm(0.7 inch) |
| Frequency | 28800 |
| Keeping time | -24 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | No damage |
|---|---|
| Case | Some light scratches |
| Bezel | Some scratches |
| Dial | No damage |
| Hand | Little damage, Aging |
| Belt/Bracelet | Some light scratches |
| Shop Number | 142307 G 250901 h |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |




