Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / Stainless Steel |
| Dial color | black |
| Movement | Automatic |
| Ref Number | CV2A10.BA0796 |
| Serial Number | RUP3*** |
| Guarantee information | 2013.02 |
| Functions | Day date、Chronograph、Small second |
| Accessories | Inner Box 、Guarantee(card)、Operating Instructions |
| Case size | About 43mm (1.7inch) (not including the crown) |
| Wrist size | About 20cm (7.9 inch) |
| Lugs width | 22mm(0.9 inch) |
| Frequency | 28800 |
| Keeping time | -21 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | few scratch, few scratch (at 11 o'clock , coating ) |
|---|---|
| Case | a few scratch |
| Bezel | few scratch |
| Dial | No damage |
| Hand | No damage |
| Belt/Bracelet | a few scratch |
| Storage box | Some damage, Aging, Stain, Peeling Cloth, Strange Odor, Stickiness |
| Shop Number | 143366 N 251021 S |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





