Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / Stainless Steel |
| Dial color | black |
| Movement | Automatic |
| Ref Number | BB33SSD AUTO |
| Serial Number | J297*** |
| Functions | Date |
| Accessories | None |
| Case size | About 33mm (1.3inch) (not including the crown) |
| Wrist size | About 16cm (6.3 inch) |
| Frequency | 28800 |
| Keeping time | +4 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | Little damage, dust |
|---|---|
| Case | Some light scratches |
| Bezel | Some light scratches |
| Dial | No damage |
| Hand | No damage |
| Belt/Bracelet | Some light scratches |
| Shop Number | 143691 A 251125 h |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





