Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / Stainless Steel |
| Dial color | black |
| Movement | Automatic |
| Ref Number | CT2111.BA0550 |
| Serial Number | HX3*** |
| Guarantee information | 2002.01 |
| Functions | Date、Chronograph、Small second |
| Accessories | Outer Box、Guarantee(card)、Operating Instructions、Service history document |
| Case size | About 41mm (1.6inch) (not including the crown) |
| Wrist size | About 18.5cm (7.3 inch) |
| Lugs width | 22mm(0.9 inch) |
| Frequency | 28800 |
| Keeping time | +2 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | No damage |
|---|---|
| Case | Some light scratches |
| Bezel | Some light scratches |
| Dial | No damage |
| Hand | Little damage, Aging |
| Belt/Bracelet | Some light scratches |
| Shop Number | 144036 A 251125 h |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





