Product Details
| Gender | Unisex |
|---|---|
| Material | Stainless Steel/K18YG / leather |
| Dial color | Silver |
| Movement | Automatic |
| Ref Number | 324.23.38.50.02.001 |
| Serial Number | 8987**** |
| Guarantee information | 2018.07 |
| Functions | Date、Chronograph、Small second |
| Accessories | Outer Box、Inner Box 、Guarantee(card)、Operating Instructions |
| Case size | About 38mm (1.5inch) (not including the crown) |
| Wrist size | About 18cm (7.1 inch) |
| Lugs width | 18mm(0.7 inch) |
| Frequency | 28800 |
| Keeping time | -15 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | a few scratch, small wound |
|---|---|
| Case | Some light scratches |
| Bezel | Some light scratches |
| Dial | No damage |
| Hand | No damage |
| Belt/Bracelet | No damage |
| Buckle |
original ※The belt is not original, but the buckle is. |
| Storage box | a Little damage, Aging(Inner Box , cushion ) |
| Shop Number | 144478 E 251223 h |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |




