Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / Titanium / rubber |
| Dial color | black |
| Movement | Automatic |
| Ref Number | 301.SX.1170.GR |
| Serial Number | 1309*** |
| Guarantee information | Blank |
| Functions | Date、Chronograph、Small second |
| Accessories | Guarantee(card) |
| Case size | About 48mm (1.9inch) (not including the crown) |
| Wrist size | About 21cm (8.3 inch) |
| Frequency | 28800 |
| Keeping time | -7 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | Some light scratches |
|---|---|
| Case | a few scratch |
| Bezel | a few scratch |
| Dial | No damage |
| Hand | No damage |
| Belt/Bracelet | Some light damage, 使用感 , Stain, crack |
| Shop Number | 145129 I 260123 N |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





