Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / Stainless Steel |
| Dial color | gray |
| Movement | Automatic |
| Ref Number | 231.10.42.21.06.001 |
| Serial Number | 8205**** |
| Guarantee information | 2009.07 |
| Functions | Date |
| Accessories | Guarantee(card)、Operating Instructions |
| Case size | About 42mm (1.7inch) (not including the crown) |
| Wrist size | About 19.5cm (7.7 inch) |
| Lugs width | 20mm(0.8 inch) |
| Frequency | 25200 |
| Keeping time | -15 sec/day(measured value) During horizontal measurement |
| Overhaul History | 2026.05 |
State of the wound
| Glass | a Little damage, Uneven (coating ) |
|---|---|
| Case | a few scratch, small wound |
| Bezel | a few scratch |
| Dial | No damage |
| Hand | a few scratch |
| Belt/Bracelet | a few scratch |
| Shop Number | 146464 K 260602 Y |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





