Product Details
| Gender | Men's |
|---|---|
| Material | Stainless Steel / Stainless Steel |
| Dial color | black |
| Movement | Automatic |
| Ref Number | L3.803.5.53.6 |
| Serial Number | 5824**** |
| Guarantee information | 2026.03 |
| Functions | Date |
| Accessories | Outer Box、Inner Box、Guarantee(card)、Tool、nylon belt Operating Instructions (QR Code) |
| Case size | About 39mm (1.5inch) (not including the crown) |
| Wrist size | About 20.5cm (8.1 inch) |
| Lugs width | 21mm(0.8 inch) |
| Frequency | 25200 |
| Keeping time | +5 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | No damage |
|---|---|
| Case | a few scratch |
| Bezel | a few scratch |
| Dial | No damage |
| Hand | No damage |
| Belt/Bracelet | a few scratch |
| Buckle |
a few scratch |
| Shop Number | 147524 H 260514 A |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |





