Product Details
| Gender | Men's |
|---|---|
| Material | carbon / leather |
| Dial color | black |
| Movement | Automatic |
| Ref Number | BR126 |
| Serial Number | 15*** |
| Guarantee information | Blank |
| Functions | Date、Chronograph、Small second |
| Accessories | Outer Box、Inner Box、Guarantee(card)、Operating Instructions、backle |
| Case size | About 41.5mm (1.6inch) (not including the crown) |
| Wrist size | About 19cm (7.5 inch) |
| Lugs width | 22mm(0.9 inch) |
| Frequency | 28800 |
| Keeping time | -8 sec/day(measured value) During horizontal measurement |
State of the wound
| Glass | No damage |
|---|---|
| Case | a few scratch |
| Bezel | few scratch |
| Dial | Little damage, dust |
| Hand | No damage |
| Belt/Bracelet | Aftermarket, No damage |
| Buckle | Aftermarket(Stainless Steel) |
| Storage box | Some damage, Aging, Peeling Cloth(Inner Box , cushion ) |
| Others | The included buckle is a genuine part (carbon). |
| Shop Number | 149556 H 260907 Y |
Condition Rank
- Body rank

- Belt/Bracelet rank

Condition RANK Explanation
![]() |
[Beautiful]Item is like new withvery slight signs of use. | ![]() |
[Mint]Little signs of use, in good condition comparable to new products |
|---|---|
![]() |
[Excellent]Item has clearly been used,but has no significant scratches or wear. |
![]() |
[Great]Item has slight surface scratches or slight wear,but looks great. |
![]() |
[Good]Item shows scratches or wear that is visible when worn on wrist. |
![]() |
[Fair]Item is not in perfect working order or slightly damaged. |
![]() |
[Poor]Item cannot be used as-is.Repair needed or used as parts. |




